HOW AM I RELATED?
FIND OUT FAST USING OUR KINSHIP CALCULATOR !
Enter your Cody ID to find your kinship to a different Cody ID. It appears above your name on the address label of your Cody Review, the slash is already included.

No Cody ID? Send us a Membership Application!

For Buffalo Bill, whose Cody ID is 145/4, put 145 into the Relative's 5th Generation-Branch # box & 4 into the Generation-Birthorder # box.


 / 

 / 




Lydia S. Cody's book, "The Cody Family Massachusetts 1698" numbers the first five generations in sequential order. Aldus M. Cody's book, "Philip & Martha their Sons and Daughters" introduced the Cody ID to identify members of the 6th & sucessive generations. The Kinship Calculator works with both.

Play around, try entering these numbers in the Relative's 1st-5th Generation box to find your kinship to the ancestors profiled in the "Puritans in New England" & "Early Pioneers" volumes of the family history.

For the Founders, Philip & Martha, just enter a "1". Mary 7 had no children, so espoused surnames only appear in the 4th Generation with John 2, Joseph 3 and Isaac 5's grandchildren, when other surnames appear after the descendant's given name.
2nd Generation
  John 2 Isaac 5  
  Joseph 3 Thomas 6  
  Abraham 4 Mary 7  
 
3rd Generation
Lucy 8 Mary 12 Joseph 16 Jerusha 20
Susannah 9 John 13 Mary 17 Jonathan 21
Abraham 10 Hannah 14 Philip 18 Isaac 22
Hannah 11 Mary 15 Jerusha 19 Samuel 23
Joseph 24
 
4th Generation
Unnamed Nutt 25 Hannah 42 Hannah Dearth 59 Sarah 76
John Nutt 26 Tabitha 43 Jerusha Dearth 60 William 77
James Nutt 27 Ester 44 Jerusha Dearth 61 Samuel 78
Abraham Nutt 28 Elizabeth 45 Mary Dearth 62 Susannah 79
William Nutt 29 John 46 John Dearth 63 Lois 80
Alice Nutt 30 Mary Jeffords 47 Martha Dearth 64 John 81
Isaac Nutt 31 John 48 Oliver Dearth 65 Mary 82
Susannah Nutt 32 Joseph 49 Asa Dearth 66 Martha 83
John Pratt 33 Abigail 50 John Dearth 67 Sarah 84
Lucy Pratt 34 James 51 Joseph Dearth 68 Anna 85
Abigail Pratt 35 Jerusha 52 Elizabeth 69 Hannah 86
Peter Pratt 36 David 53 Anna 70 Joseph 87
Moses Goodell 37 Mary 54 Jerusha 71 Hannah 88
Mary 38 Philip 55 Martha 72 Elijah 89
Sarah 39 Isaac 56 Jonathan 73 Daniel 90
Joseph 40 Martha 57 Samuel 74 John 91
Sarah 41 William 58 Rhoda 75 Rhoda 92
 
5th Generation
Joseph Kibbe 93 Nancy 142 Polly Bailey 191 Arvilla Bowen 240
Abiah Kibbe 94 Elijah 143 Julia Bailey 192 Ira Bowen 241
John Kibbe 95 Martha 144 Jarvis Bailey 193 Lenora Bowen 242
Mary Kibbe 96 Isaac 145 Susan Bailey 194 Philonzo Bowen 243
Lucina Kibbe 97 Joseph 146 Daniel Moore 195 Merrick Bowen 244
James Kibbe 98 Lydia 147 Isaac Moore 196 Son 245
Sally Kibbe 99 Philip 148 Lois Moore 197 Roxey 246
Elizabeth Kibbe 100 George 149 Leonard Moore 198 Elcey 247
Elizabeth Kibbe 101 Stephen 150 Mehetable Moore 199 Sophia 248
William Fanning 102 Caroline 151 Susannah Moore 200 Miles 249
Sarah Fanning 103 Adeline 152 Anice Moore 201 Son 250
James Fanning 104 Nelson 153 Caroline Moore 202 Daughter 251
Asenath Lewis 105 Dolly Watkins 154 Martha 203 Alonzo 252
Eber Benton 106 Cynthia Watkins 155 Infant 204 Warren 253
Sally Benton 107 Isaac Watkins 156 John 205 Elijah 254
James Benton 108 Zenas Watkins 157 George 206 Mervin 255
John Benton 109 Clarissa Watkins 158 Sarah Hiscock 207 Charles 256
Polly Benton 110 Julia Watkins 159 John Hiscock 208 James 257
Joseph Benton 111 Martin Watkins 160 Mary Hiscock 209 John 258
Joel Hayward 112 Samuel Watkins 161 Elijah Bowen 210 Isaac 259
Arnold Hayward 113 Dexter Walker 162 Valentine Bowen 211 Franklin 260
Samuel Hayward 114 Alanson Walker 163 Sophronia Bowen 212 Harrison 261
Eliza Hayward 115 Emily Walker 164 Hannah Bowen 213 Ziba 262
Cynthia 116 Deborah Walker 165 Delina Bowen 214 Amanda 263
Lydia 117 Elizabeth Walker 166 Lucina Bowen 215 Melinda 264
Joseph 118 Aaron Walker 167 Almeron Bowen 216 Anna 265
James 119 Newell Brown 168 Lovisa Bowen 217 Darius 266
William 120 Martha Brown 169 Laura Bowen 218 Delilah 267
Mary 121 Lovisa Brown 170 Joel Hiscock 219 Ada 268
Nathan 122 Dexter Brown 171 Cody Hiscock 220 Anson 269
Nancy 123 Lyman 172 Mary Hiscock 221 Ansel 270
Sarah 124 Lois 173 Richard Hiscock 222 Elson 271
Jerusha 125 William 174 Luther Hiscock 223 Elta 272
Isaac 126 Samuel 175 Alanson Hiscock 224 Milo 273
Mary 127 Rhodolphus 176 Lucinda Hiscock 225 Diantha 274
Milla 128 Isaac 177 Experience Hiscock 226 Sylvia 275
Joseph 129 Susannah 178 Fanny Hiscock 227 Eben 276
Stephen 130 Mary 179 Anna Hiscock 228 Julia 277
Aaron 131 Hiram 180 Polly Hiscock 229 Susan 278
Achsah 132 Lydia 181 Susan Hiscock 230 William 279
John Jay 133 Lucy 182 John 231 Laura 280
Sarah 134 Pitt 183 Joel 232 Mary Reed 281
Abigail Sprague 135 Thomas 184 George 233 Sarah Reed 282
Mary Sprague 136 Patty Bailey 185 Barney 234 Thedey Reed 283
Samuel Sprague 137 Lois Bailey 186 David 235 Elpha Reed 284
Elizabeth 138 Joseph Bailey 187 Katherine 236 Minerva Reed 285
Alice 139 George Bailey 188 Zalva Bowen 237 Augustus Reed 286
Sophia 140 Alanson Bailey 189 Amy Bowen 238 Hiram Reed 287
Elias 141 Almira Bailey 190 Jenkins Bowen 239  
 

COPYRIGHT © OCTOBER, 2016 BY
The International Cody Family Association

WEBSITE BY WEBMASTER@CODY-FAMILY.ORG
ALL RIGHTS RESERVED.